商品の詳細:
|
製品名: | ポータブル振動データコレクター | テスト範囲: | acce:0.1〜400.0m/s2(ピーク) |
---|---|---|---|
画面: | TFT:2.8インチ、RGBの320×240ピクセル | データインターフェイス: | USB(RS232/RS485)、Bluetooth |
ハイライト: | Portable vibration data collector with 400m/s2 range,Vibration data collector with 2.8 inch display,Non destructive testing equipment with warranty |
NO. | Item | Quantity |
---|---|---|
1 | Main unit | 1 |
2 | Power Adapter (5V/1000mA) | 1 |
3 | Piezoelectric sensors | 1 |
4 | Magnetic seat | 1 |
5 | Manual | 1 |
6 | Package case | 1 |
NO. | Item | Quantity |
---|---|---|
3 | Probe | 1 |
4 | Communication cable | 1 |
コンタクトパーソン: Ms. Shifen Yuan
電話番号: 8610 82921131,8618610328618
ファックス: 86-10-82916893